brass ingot
Product Details:
| Type | Brass |
|---|---|
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | guangyi |
Payment & Shipping Terms:
| Delivery Time: | month |
|---|---|
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 2000 Ton per Month |
Detailed Product Description
copper ingot brass ingot(Chemical composition)
Cu | Pb | Al | Sn | Fe | Ni | Mn | Si | Sb | Zn | |||
SpecialA | 59.0~60.5 | 1.02.0 | 0.50.7 | ≤0.15 | 0.050.15 | ≤0.10 | ≤0.02 | ≤0.02 | 0.0150.02 | 0.2 | Rem. | |
A | 59.0~60.5 | 1.02.0 | 0.50.7 | ≤0.20 | 0.050.20 | ≤0.20 | ≤0.03 | ≤0.03 | 0.0150.035 | 0.2 | Rem. | |
SpecialB | 59.0~60.5 | 1.02.0 | 0.50.7 | ≤0.25 | 0.050.25 | ≤0.30 | ≤0.07 | ≤0.07 | 0.0150.070 | 0.2 | Rem. | |
B | 59.0~60.5 | 1.02.0 | 0.50.7 | ≤0.30 | 0.050.30 | ≤0.30 | ≤0.10 | ≤0.10 | 0.0150.10 | 0.2 | Rem. | |
C | 58.0~60.5 | 1.02.5 | 0.50.7 | ≤0.80 | 0.050.60 | ≤0.80 | ≤0.10 | ≤0.10 | 0.0150.10 | 0.8 | Rem. | |
C-1 | 58.0~60.5 | 1.03.0 | 0.50.7 | ≤1.00 | 0.050.60 | ≤1.00 | ≤0.10 | ≤0.10 | 0.0150.10 | 0.8 | Rem. | |
DZRBrass | 61.8~63.0 | 0.81.2 | 0.60.75 | ≤0.20 | 0.050.20 | ≤0.30 | ≤0.006 | ≤0.03 | 0.0080.02 | 0.2 | Rem. | As:0.02~0.06, B≤0.0092 |
Lead-free brass | 60.0~62.0 | ≤0.05 | 0.50.7 | ≤0.15 | 0.050.15 | ≤0.10 | ≤0.02 | ≤0.02 | 0.0150.02 | 0.2 | Rem. | Bi0.71.2 |
brass ingot
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- brass fitting/brass accessory [24]
- brass fitting [15]
- brass rod [8]
- Others [11]
Company Info
Jinyi Copper Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jiangmen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










